Event  Boys Varsity Mark  Yr    Girls Varsity  Mark  Yr   
 100m  Craig Harzmann  10.59et  92    Samantha Bogatz  12.11et  08
 200m  Craig Harzmann  21.21et  92    Nancy Ekeke  25.43et  94
 400m  Craig Harzmann  48.51et  92    Nancy Ekeke  57.9  94
 800m  Argisti Beglaryan  1:53.58et  02    Lori Barnes  2:18.53et  85
 1500m  Dan Palma  4:01.1  84    Alisanne Huffman  4:48.1  81
 1600m  Dan Palma  4:13.66et  84    Lori Barnes  5:10.07et  85
 3000m  Dan Palma  8:42.1  84    Rhaina Echols  10:47.1  94
 3200m
 Dan Palma  9:02.02et  84    Rhaina Echols  11:21.47et  94
 4 x 100
 Imabayashi, Rozales,
 Hernandez, Quiroa
 43.2  84  
 Jabourian, Assoian,
 Bogatz, Dowty
 48.39et  08
 4 x 400
 Imabayashi, Rozales,
 Hernandez, Quiroa
 3:21.5  84  
 Jabourian, Assoian,
 Sanchez, Dowty
 4:07.56et  08
 H Hurdles  Turner/Overholser  14.1  50/57    Pamela Kallik  15.4  02
 300 Hurdles  David Quintero  37.8  94    Candice Figueras  48.0  88
 Long Jump  Steve Turner  24' 6.5"  50    Carla Gasmen  17' 8"  84
 Triple Jump  Mike Wright  48' 3"  91    Daniela Pollard  37' 4"  89
 High Jump  Lee Balkin  7' 3.25"  79    Kim Ramirez  5' 5"  03
 Pole Vault
 Fritz Selzer  15' 7.25"  71    Marie Eggen  9' 6"  97
 Shot Put  Bill Cleves  60' 2.5"  57    Jennifer Dalton  37' 5.25"  92
 Discus  Vladimir Paniouchkine  143' 6"  03    Julie Baltay  100' 5"  88
Glendale High School Varsity Track Records
 Event  Boys Varsity          Mark       Yr      Girls Varsity              Mark       Yr 
 100 yd  Frank Wykoff  9.5 WR  28    Parker/Malone  11.6  77/85
 220 yd  Frank Wydoff  21.4  27    Kim Malone  25.8  85
 440 yd  Ron Withrow  49.2  60    Sandra Grandt  59.5  83
 880 yd  Hill Daughtry  1:54.2  64    Alisanne Huffman  2:23.6  81
 mile  Hill Daughtry  4:15.5  64    Lolita Anderson  5:23.6  81
 2 mile  Bobby Thomas  9:06.3  74    Alisanne Huffman  11:13.8  81
 100 LH          Carla Gasmen  14.8  84
 300 LH  Peter Kallik  39.5  88    Carla Gasmen  46.0  84
 440yd Relay
 Wykoff, Zaun,
 Beatty, Slocum
 42.4  28  
 Elerding, Rollow,
 Kanowsky, Nix
 50.5  81
 Mile Rely
 Gould, Marshall,
 Halzel, Withrow
 3:18.9  60  
 Kanowsky, VanEs,
 Nix, Rollow
 4:08.9  81
Classic Varsity Yard Records
Go to Frosh/Soph Records
Return to Track Main